Bots ou seguidores falsos no Instagram são uma incontornável realidade. Contudo, quando colidem com marcas, empresas e figuras públicas, os “fake followers” podem criar um problema de valor comercial e de representação precisa.
O número de seguidores sociais costuma ser um barómetro para investidores e patrocinadores. Isso significa que quanto mais seguidores uma marca ou personalidade possuírem, maior potencial valor monetário essas mesmas insígnias ou celebridades têm.
As grandes marcas e figuras têm, por regra, empresas ou gestores a tratarem-lhes das redes sociais. E uma das incumbências das agências de redes sociais é, precisamente, a de maximizar o número de seguidores dos seus clientes.
No entanto, serão todos verdadeiros esses perfis de seguidores? A resposta é não. E ao contrário do que se posso julgar, os “fake followers” são quase uma praga.
Os especialistas da Sortlist declaram que os seguidores falsos são transversais a quase todas as contas públicas. Inclusivamente, a grande maioria das contas do Instagram, mesmo de pessoas comuns, tem pelo menos um ou dois seguidores que vêm de contas suspeitas. É claro que quanto mais notoriedade as figuras tiveram, mais seguidores têm – verdadeiros e falsos.
Caso o dono da conta alvo desses perfis não elimine esses seguidores fictícios, eles vão-se acumulando. Esses perfis falsos muitas vezes, são contas que têm poucos seguidores, mas seguem um grande número de contas.
Esses “fake followers”, geralmente, são bots e não estão vinculados a um utilizador genuíno do Instagram.
Uma pesquisa dos especialistas em marketing da Sortlist revela que mais de 30% dos seguidores de algumas das maiores marcas no Instagram são falsos. Isto inclui a Pizza Hut, que tem mais de 540.000 mil seguidores falsos, por exemplo.
Ainda entre as marcas, a Apple foi a que menos percentagem de seguidores falsos evidenciou, mas ainda assim esse valor representa 20%.
Cristiano Ronaldo também é atacado pelos perfis falsos, os quais, na estimativa da Sortlist, representam 24% da sua legião de fãs no Instagram. A conta de Instagram de Lionel Messi também está 23% inflacionada por “fake followers”, revela esta análise.
A própria conta do Instagram no Instagram é alvo do ataque de utilizadores falsos, na casa dos 26%.
A pesquisa da Sortlist olhou para atores, marcas, músicos, estrelas de reality shows, influenciadores de redes sociais, equipas desportivas (nenhum clube português foi analisado) e políticos que têm mais seguidores falsos no Instagram e ajustou, a partir daí, a sua credibilidade de público (uma percentagem aferida a partir da subtração dos seguidores falsos).
Ou seja, a questão não é saber quem não tem seguidores falsos, mas sim quantos desses milhares de contas de seguidores pertencem a pessoas reais.
“Queríamos descobrir quais das marcas e pessoas mais seguidas são realmente tão influentes quanto parecem e quais estão a fingir até conseguir”, aponta a Sortlist.
Utilizando uma ferramenta de auditoria social e fazendo uma auditoria falsa de seguidores, a Sortlist foi capaz de descobrir a taxa de credibilidade do público de algumas das contas do Instagram mais seguidas a partir de uma percentagem do seu total de seguidores. Isso dá uma ideia de quantas contas suspeitas ou seguidores falsos estão a seguir essas contas, “no entanto, deve observar-se que esta não é uma ciência exata, portanto, esses números são estimativas”, indica a Sortlist.
Depois de estudar 320 contas numa variedade de setores, estes especialistas puderam descobrir as contas com a maior percentagem de contas suspeitas ou seguidores potencialmente falsos.
Algumas das descobertas da pesquisa revelaram que, no mundo da música, Ariana Grande tem mais de 70 milhões de seguidores falsos no Instagram; que Nicki Minaj tem mais de 40 milhões de seguidores falsos no Instagram; e que Adele tem mais de 9 milhões de seguidores falsos no Instagram.
Hilary Clinton tem, por exemplo mais de um milhão de seguidores falsos no Instagram e que a família real britânica tem quase dois milhões de seguidores falsos no Instagram.
A Sortlist avança ainda que oito das Kardashian-Jenners estão entre as estrelas de reality show na TV com a maior quantidade de seguidores falsos.
Este é o ranking global das contas com maiores percentagens de seguidores falsos, considerando todas as categorias analisadas pela Sortlist:
Nº | Nome | Conta do Instagram | Seguidores de Instagram | Categoria | Credibilidade da audiência | Contas suspeitas | Potencial número de contas suspeitas |
1 | Jay Alvarrez | https://www.instagram.com/jayalvarrez/ | 6,800,000 | Redes sociais | 64% | 36% | 2,448,000 |
2 | Mario Falcone | https://www.instagram.com/mariofalcone/ | 1,200,000 | Reality TV | 68% | 32% | 384,000 |
2 | Leicester City FC | https://www.instagram.com/lcfc/ | 5,800,000 | Clubes | 68% | 32% | 1,856,000 |
4 | Pizza Hut | https://www.instagram.com/pizzahut/ | 1,800,000 | Marcas | 70% | 30% | 540,000 |
4 | Marcus Butler | https://www.instagram.com/marcusbutler/ | 3,500,000 | Redes sociais | 70% | 30% | 1,050,000 |
4 | Louise Pentland | https://www.instagram.com/louisepentland/ | 2,700,000 | Redes sociais | 70% | 30% | 810,000 |
4 | West Ham FC | https://www.instagram.com/westham/ | 1,800,000 | Clubes | 70% | 30% | 540,000 |
8 | Paris Hilton | https://www.instagram.com/parishilton/ | 16,400,000 | Reality TV | 71% | 29% | 4,756,000 |
8 | Caitlyn Jenner | https://www.instagram.com/caitlynjenner/ | 11,800,000 | Reality TV | 71% | 29% | 3,422,000 |
8 | Lisa Rinna | https://www.instagram.com/lisarinna/ | 3,000,000 | Reality TV | 71% | 29% | 870,000 |
8 | Nash Grier | https://www.instagram.com/nashgrier/ | 11,400,000 | Redes sociais | 71% | 29% | 3,306,000 |
8 | Seleção de futebol da Alemanha | https://www.instagram.com/dfb_team/ | 4,100,000 | Clubes | 71% | 29% | 1,189,000 |
8 | New York Knicks | https://www.instagram.com/nyknicks/ | 3,000,000 | Clubes | 71% | 29% | 870,000 |
14 | Hande Erçel | https://www.instagram.com/handemiyy/ | 24,900,000 | Ator | 72% | 28% | 6,972,000 |
14 | Victoria’s Secret | https://www.instagram.com/victoriassecret/ | 70,500,000 | Marcas | 72% | 28% | 19,740,000 |
14 | Burger King | https://www.instagram.com/burgerking/ | 1,900,000 | Marcas | 72% | 28% | 532,000 |
14 | Krispy Kreme | https://www.instagram.com/krispykreme/ | 1,900,000 | Marcas | 72% | 28% | 532,000 |
14 | KFC | https://www.instagram.com/kfc/ | 1,700,000 | Marcas | 72% | 28% | 476,000 |
14 | Subway | https://www.instagram.com/subway/ | 1,400,000 | Marcas | 72% | 28% | 392,000 |
14 | Wendy’s | https://www.instagram.com/wendys/ | 1,100,000 | Marcas | 72% | 28% | 308,000 |
14 | Nicki Minaj | https://www.instagram.com/nickiminaj/ | 160,300,000 | Músico | 72% | 28% | 44,884,000 |
14 | Kourtney Kardashian | https://www.instagram.com/kourtneykardash/ | 146,400,000 | Reality TV | 72% | 28% | 40,992,000 |
14 | Mike Mizanin | https://www.instagram.com/mikethemiz/ | 3,600,000 | Reality TV | 72% | 28% | 1,008,000 |
14 | Lilly Singh | https://www.instagram.com/lilly/ | 10,400,000 | Redes sociais | 72% | 28% | 2,912,000 |
14 | Cleveland Cavaliers | https://www.instagram.com/cavs/ | 10,100,000 | Clubes | 72% | 28% | 2,828,000 |
14 | Seleção de futebol de Espanha | https://www.instagram.com/sefutbol/ | 3,600,000 | Clubes | 72% | 28% | 1,008,000 |
14 | Everton FC | https://www.instagram.com/everton/ | 2,500,000 | Clubes | 72% | 28% | 700,000 |
28 | Nike | https://www.instagram.com/nike/ | 177,600,000 | Marcas | 73% | 27% | 47,952,000 |
28 | McDonald’s | https://www.instagram.com/mcdonalds/ | 4,200,000 | Marcas | 73% | 27% | 1,134,000 |
28 | Taco Bell | https://www.instagram.com/tacobell/ | 1,500,000 | Marcas | 73% | 27% | 405,000 |
28 | Miley Cyrus | https://www.instagram.com/mileycyrus/ | 149,000,000 | Músico | 73% | 27% | 40,230,000 |
28 | Katy Perry | https://www.instagram.com/katyperry/ | 138,500,000 | Músico | 73% | 27% | 37,395,000 |
28 | Demi Lovato | https://www.instagram.com/ddlovato/ | 117,400,000 | Músico | 73% | 27% | 31,698,000 |
28 | Justin Timberlake | https://www.instagram.com/justintimberlake/ | 62,100,000 | Músico | 73% | 27% | 16,767,000 |
28 | Kim Kardashian | https://www.instagram.com/kimkardashian/ | 258,600,000 | Reality TV | 73% | 27% | 69,822,000 |
28 | Khloé Kardashian | https://www.instagram.com/khloekardashian/ | 189,700,000 | Reality TV | 73% | 27% | 51,219,000 |
28 | Kris Jenner | https://www.instagram.com/krisjenner/ | 43,300,000 | Reality TV | 73% | 27% | 11,691,000 |
28 | Amanda Cerny | https://www.instagram.com/amandacerny/ | 24,500,000 | Redes sociais | 73% | 27% | 6,615,000 |
28 | Cameron Dallas | https://www.instagram.com/camerondallas/ | 22,200,000 | Redes sociais | 73% | 27% | 5,994,000 |
28 | Zoe Sugg | https://www.instagram.com/zoesugg/ | 9,300,000 | Redes sociais | 73% | 27% | 2,511,000 |
28 | Rainha Rania da Jordânia | https://www.instagram.com/queenrania/ | 6,500,000 | Líder mundial | 73% | 27% | 1,755,000 |
42 | Zendaya | https://www.instagram.com/zendaya/ | 109,900,000 | Ator | 74% | 26% | 28,574,000 |
42 | Gal Gadot | https://www.instagram.com/gal_gadot/ | 64,500,000 | Ator | 74% | 26% | 16,770,000 |
42 | https://www.instagram.com/instagram/ | 433,100,000 | Marcas | 74% | 26% | 112,606,000 | |
42 | Prada | https://www.instagram.com/prada/ | 27,600,000 | Marcas | 74% | 26% | 7,176,000 |
42 | Dolce & Gabbana | https://www.instagram.com/dolcegabbana/ | 26,900,000 | Marcas | 74% | 26% | 6,994,000 |
42 | Versace | https://www.instagram.com/versace/ | 25,100,000 | Marcas | 74% | 26% | 6,526,000 |
42 | Calvin Klein | https://www.instagram.com/calvinklein/ | 21,600,000 | Marcas | 74% | 26% | 5,616,000 |
42 | Maybelline | https://www.instagram.com/maybelline/ | 11,100,000 | Marcas | 74% | 26% | 2,886,000 |
42 | Reebok | https://www.instagram.com/reebok/ | 3,800,000 | Marcas | 74% | 26% | 988,000 |
42 | Ariana Grande | https://www.instagram.com/arianagrande | 271,300,000 | Músico | 74% | 26% | 70,538,000 |
42 | Taylor Swift | https://www.instagram.com/taylorswift/ | 182,000,000 | Músico | 74% | 26% | 47,320,000 |
42 | Jennifer Lopez | https://www.instagram.com/jlo/ | 180,100,000 | Músico | 74% | 26% | 46,826,000 |
42 | Britney Spears | https://www.instagram.com/britneyspears/ | 35,400,000 | Músico | 74% | 26% | 9,204,000 |
42 | Kendall Jenner | https://www.instagram.com/kendalljenner/ | 194,800,000 | Reality TV | 74% | 26% | 50,648,000 |
42 | Scott Disick | https://www.instagram.com/letthelordbewithyou/ | 25,700,000 | Reality TV | 74% | 26% | 6,682,000 |
42 | Joey Graceffa | https://www.instagram.com/joeygraceffa/ | 5,700,000 | Redes sociais | 74% | 26% | 1,482,000 |
42 | Joe Sugg | https://www.instagram.com/joe_sugg/ | 5,600,000 | Redes sociais | 74% | 26% | 1,456,000 |
42 | Venus Williams | https://www.instagram.com/venuswilliams/ | 1,400,000 | Desportista | 74% | 26% | 364,000 |
42 | Kareem Abdul-Jabbar | https://www.instagram.com/kareemabduljabbar_33/ | 1,000,000 | Desportista | 74% | 26% | 260,000 |
42 | Borussia Dortmund | https://www.instagram.com/bvb09/ | 14,400,000 | Clubes | 74% | 26% | 3,744,000 |
42 | Atletico Madrid | https://www.instagram.com/atleticodemadrid | 12,700,000 | Clubes | 74% | 26% | 3,302,000 |
42 | Chicago Bulls | https://www.instagram.com/chicagobulls | 6,600,000 | Clubes | 74% | 26% | 1,716,000 |
42 | Miami Heat | https://www.instagram.com/miamiheat/ | 5,000,000 | Clubes | 74% | 26% | 1,300,000 |
65 | Dior | https://www.instagram.com/dior/ | 37,700,000 | Marcas | 75% | 25% | 9,425,000 |
65 | Michael Kors | https://www.instagram.com/michaelkors/ | 16,600,000 | Marcas | 75% | 25% | 4,150,000 |
65 | Footlocker | https://www.instagram.com/footlocker/ | 12,000,000 | Marcas | 75% | 25% | 3,000,000 |
65 | Puma | https://www.instagram.com/puma/ | 11,900,000 | Marcas | 75% | 25% | 2,975,000 |
65 | Benefit Cosmetics | https://www.instagram.com/benefitcosmetics/ | 10,000,000 | Marcas | 75% | 25% | 2,500,000 |
65 | Underarmour | https://www.instagram.com/underarmour/ | 8,600,000 | Marcas | 75% | 25% | 2,150,000 |
65 | Oreo | https://www.instagram.com/oreo/ | 3,200,000 | Marcas | 75% | 25% | 800,000 |
65 | Selena Gomez | https://www.instagram.com/selenagomez/ | 268,000,000 | Músico | 75% | 25% | 67,000,000 |
65 | Beyoncé | https://www.instagram.com/beyonce/ | 213,700,000 | Músico | 75% | 25% | 53,425,000 |
65 | Justin Bieber | https://www.instagram.com/justinbieber/ | 200,000,000 | Músico | 75% | 25% | 50,000,000 |
65 | Rihanna | https://www.instagram.com/badgalriri/ | 110,000,000 | Músico | 75% | 25% | 27,500,000 |
65 | The Weeknd | https://www.instagram.com/theweeknd/ | 34,300,000 | Músico | 75% | 25% | 8,575,000 |
65 | Kylie Jenner | https://www.instagram.com/kyliejenner/ | 275,700,000 | Reality TV | 75% | 25% | 68,925,000 |
65 | Kandi Burruss | https://www.instagram.com/kandi/ | 9,300,000 | Reality TV | 75% | 25% | 2,325,000 |
65 | Jake Paul | https://www.instagram.com/jakepaul/ | 17,500,000 | Redes sociais | 75% | 25% | 4,375,000 |
65 | Alfie Deyes | https://www.instagram.com/alfiedeyes/ | 3,800,000 | Redes sociais | 75% | 25% | 950,000 |
65 | LeBron James | https://www.instagram.com/kingjames/ | 100,400,000 | Desportista | 75% | 25% | 25,100,000 |
65 | Karim Benzema | https://www.instagram.com/karimbenzema/ | 42,800,000 | Desportista | 75% | 25% | 10,700,000 |
65 | Ronda Rousey | https://www.instagram.com/rondarousey/ | 14,200,000 | Desportista | 75% | 25% | 3,550,000 |
65 | Serena Williams | https://www.instagram.com/serenawilliams/ | 13,800,000 | Desportista | 75% | 25% | 3,450,000 |
65 | Harry Kane | https://www.instagram.com/harrykane/ | 11,800,000 | Desportista | 75% | 25% | 2,950,000 |
65 | Bayern Munich | https://www.instagram.com/fcbayern/ | 29,000,000 | Clubes | 75% | 25% | 7,250,000 |
65 | Seleção de futebol de Inglaterra | https://www.instagram.com/england/ | 7,500,000 | Clubes | 75% | 25% | 1,875,000 |
65 | Houston Rockets | https://www.instagram.com/houstonrockets/ | 5,300,000 | Clubes | 75% | 25% | 1,325,000 |
65 | AS Roma | https://www.instagram.com/officialasroma/ | 4,000,000 | Clubes | 75% | 25% | 1,000,000 |
90 | Katrina Kaif | https://www.instagram.com/katrinakaif/ | 54,600,000 | Ator | 76% | 24% | 13,104,000 |
90 | National Geographic | https://www.instagram.com/natgeo/ | 188,900,000 | Marcas | 76% | 24% | 45,336,000 |
90 | Chanel | https://www.instagram.com/chanelofficial/ | 46,500,000 | Marcas | 76% | 24% | 11,160,000 |
90 | Jumpman23 | https://www.instagram.com/jumpman23/ | 22,600,000 | Marcas | 76% | 24% | 5,424,000 |
90 | Anastasia Beverly Hills | https://www.instagram.com/anastasiabeverlyhills/ | 19,600,000 | Marcas | 76% | 24% | 4,704,000 |
90 | NYX Cosmetics | https://www.instagram.com/nyxcosmetics/ | 14,700,000 | Marcas | 76% | 24% | 3,528,000 |
90 | Too Faced Cosmetics | https://www.instagram.com/toofaced/ | 12,900,000 | Marcas | 76% | 24% | 3,096,000 |
90 | Urban Decay | https://www.instagram.com/urbandecaycosmetics/ | 10,800,000 | Marcas | 76% | 24% | 2,592,000 |
90 | Drake | https://www.instagram.com/champagnepapi/ | 94,400,000 | Músico | 76% | 24% | 22,656,000 |
90 | Camila Cabello | https://www.instagram.com/camila_cabello/ | 57,700,000 | Músico | 76% | 24% | 13,848,000 |
90 | Zayn Malik | https://www.instagram.com/zayn/ | 42,400,000 | Músico | 76% | 24% | 10,176,000 |
90 | Niall Horan | https://www.instagram.com/niallhoran/ | 28,500,000 | Músico | 76% | 24% | 6,840,000 |
90 | Halsey | https://www.instagram.com/iamhalsey/ | 27,000,000 | Músico | 76% | 24% | 6,480,000 |
90 | Liam Payne | https://www.instagram.com/liampayne/ | 23,700,000 | Músico | 76% | 24% | 5,688,000 |
90 | Vicky Pattison | https://www.instagram.com/vickypattison/ | 4,800,000 | Reality TV | 76% | 24% | 1,152,000 |
90 | Nene Leakes | https://www.instagram.com/neneleakes/ | 4,000,000 | Reality TV | 76% | 24% | 960,000 |
90 | Teresa Giudice | https://www.instagram.com/teresagiudice/ | 2,200,000 | Reality TV | 76% | 24% | 528,000 |
90 | Nikkie De Jager | https://www.instagram.com/nikkietutorials/ | 15,200,000 | Redes sociais | 76% | 24% | 3,648,000 |
90 | Camila Coelho | https://www.instagram.com/camilacoelho/ | 9,300,000 | Redes sociais | 76% | 24% | 2,232,000 |
90 | Cristiano Ronaldo | https://www.instagram.com/cristiano | 355,000,000 | Desportista | 76% | 24% | 85,200,000 |
90 | Gareth Bale | https://www.instagram.com/garethbale11/ | 45,300,000 | Desportista | 76% | 24% | 10,872,000 |
90 | Rafa Nadal | https://www.instagram.com/rafaelnadal/ | 12,200,000 | Desportista | 76% | 24% | 2,928,000 |
90 | Golden State Warriors | https://www.instagram.com/warriors/ | 19,300,000 | Clubes | 76% | 24% | 4,632,000 |
90 | Tottenham Hotspur | https://www.instagram.com/spursofficial | 11,300,000 | Clubes | 76% | 24% | 2,712,000 |
90 | Seleção de futebol de França | https://www.instagram.com/equipedefrance/ | 10,000,000 | Clubes | 76% | 24% | 2,400,000 |
90 | Boston Celtics | https://www.instagram.com/celtics/ | 4,100,000 | Clubes | 76% | 24% | 984,000 |
90 | Hillary Clinton | https://www.instagram.com/hillaryclinton/ | 5,500,000 | Líder mundial | 76% | 24% | 1,320,000 |
117 | Dwayne Johnson | https://www.instagram.com/therock | 274,100,000 | Ator | 77% | 23% | 63,043,000 |
117 | Kevin Hart | https://www.instagram.com/kevinhart4real/ | 126,300,000 | Ator | 77% | 23% | 29,049,000 |
117 | Priyanka Chopra Jonas | https://www.instagram.com/priyankachopra/ | 69,200,000 | Ator | 77% | 23% | 15,916,000 |
117 | Jacqueline Fernandez | https://www.instagram.com/jacquelinef143/ | 55,500,000 | Ator | 77% | 23% | 12,765,000 |
117 | Dove Cameron | https://www.instagram.com/dovecameron/ | 44,900,000 | Ator | 77% | 23% | 10,327,000 |
117 | Megan Fox | https://www.instagram.com/meganfox/ | 16,900,000 | Ator | 77% | 23% | 3,887,000 |
117 | Adidas | https://www.instagram.com/adidas/ | 26,000,000 | Marcas | 77% | 23% | 5,980,000 |
117 | Sephora | https://www.instagram.com/sephora/ | 20,800,000 | Marcas | 77% | 23% | 4,784,000 |
117 | Nicole Polizzi | https://www.instagram.com/snooki/ | 14,700,000 | Reality TV | 77% | 23% | 3,381,000 |
117 | Whitney Port | https://www.instagram.com/whitneyeveport/ | 1,500,000 | Reality TV | 77% | 23% | 345,000 |
117 | Lele Pons | https://www.instagram.com/lelepons/ | 45,900,000 | Redes sociais | 77% | 23% | 10,557,000 |
117 | Chiara Ferragni | https://www.instagram.com/chiaraferragni/ | 25,200,000 | Redes sociais | 77% | 23% | 5,796,000 |
117 | Logan Paul | https://www.instagram.com/loganpaul/ | 21,300,000 | Redes sociais | 77% | 23% | 4,899,000 |
117 | Caspar Lee | https://www.instagram.com/caspar_lee/ | 2,500,000 | Redes sociais | 77% | 23% | 575,000 |
117 | Lisa-Marie Schiffner | https://www.instagram.com/lisamarie_schiffner/ | 1,400,000 | Redes sociais | 77% | 23% | 322,000 |
117 | Lionel Messi | https://www.instagram.com/leomessi/ | 274,300,000 | Desportista | 77% | 23% | 63,089,000 |
117 | Andres Iniesta | https://www.instagram.com/andresiniesta8/ | 37,700,000 | Desportista | 77% | 23% | 8,671,000 |
117 | Shaquille O’Neal | https://www.instagram.com/shaq/ | 20,500,000 | Desportista | 77% | 23% | 4,715,000 |
117 | Lindsey Vonn | https://www.instagram.com/lindseyvonn/ | 2,100,000 | Desportista | 77% | 23% | 483,000 |
117 | Chelsea FC | https://www.instagram.com/chelseafc/ | 30,300,000 | Clubes | 77% | 23% | 6,969,000 |
117 | Manchester City | https://www.instagram.com/mancity | 27,200,000 | Clubes | 77% | 23% | 6,256,000 |
117 | Arsenal | https://www.instagram.com/arsenal/ | 20,200,000 | Clubes | 77% | 23% | 4,646,000 |
117 | AC Milan | https://www.instagram.com/acmilan/ | 10,900,000 | Clubes | 77% | 23% | 2,507,000 |
117 | Seleção de futebol do Brasil | https://www.instagram.com/cbf_futebol/ | 9,000,000 | Clubes | 77% | 23% | 2,070,000 |
117 | Hussein, Príncipe Herdeiro da Jordânia | https://www.instagram.com/alhusseinjo/ | 2,900,000 | Líder mundial | 77% | 23% | 667,000 |
117 | Casa Clarence (Príncipe Carlos e Duquesa de Cornwall) | https://www.instagram.com/clarencehouse/ | 1,500,000 | Líder mundial | 77% | 23% | 345,000 |
117 | Princess Charlene | https://www.instagram.com/hshprincesscharlene/ | 342,900 | Líder mundial | 77% | 23% | 78,867 |
144 | Shraddha Kapoor | https://www.instagram.com/shraddhakapoor/ | 66,500,000 | Ator | 78% | 22% | 14,630,000 |
144 | Deepika Padukone | https://www.instagram.com/deepikapadukone/ | 61,000,000 | Ator | 78% | 22% | 13,420,000 |
144 | Alia Bhatt | https://www.instagram.com/aliaabhatt/ | 55,600,000 | Ator | 78% | 22% | 12,232,000 |
144 | AnushkaSharma1588 | https://www.instagram.com/anushkasharma/ | 53,200,000 | Ator | 78% | 22% | 11,704,000 |
144 | Leonardo DiCaprio | https://www.instagram.com/leonardodicaprio/ | 50,300,000 | Ator | 78% | 22% | 11,066,000 |
144 | Zac Efron | https://www.instagram.com/zacefron/ | 49,500,000 | Ator | 78% | 22% | 10,890,000 |
144 | ZARA Official | https://www.instagram.com/zara/ | 46,700,000 | Marcas | 78% | 22% | 10,274,000 |
144 | Gucci | https://www.instagram.com/gucci/ | 45,900,000 | Marcas | 78% | 22% | 10,098,000 |
144 | Louis Vuitton | https://www.instagram.com/louisvuitton/ | 45,800,000 | Marcas | 78% | 22% | 10,076,000 |
144 | MAC Cosmetics | https://www.instagram.com/maccosmetics/ | 24,300,000 | Marcas | 78% | 22% | 5,346,000 |
144 | Starbucks | https://www.instagram.com/starbucks/ | 17,800,000 | Marcas | 78% | 22% | 3,916,000 |
144 | DUA LIPA | https://www.instagram.com/dualipa/ | 73,500,000 | Músico | 78% | 22% | 16,170,000 |
144 | Lady Gaga | https://www.instagram.com/ladygaga/ | 49,600,000 | Músico | 78% | 22% | 10,912,000 |
144 | Adele | https://www.instagram.com/adele/ | 41,100,000 | Músico | 78% | 22% | 9,042,000 |
144 | Ed Sheeran | https://www.instagram.com/teddysphotos/ | 35,000,000 | Músico | 78% | 22% | 7,700,000 |
144 | Charlotte Crosby | https://www.instagram.com/charlottegshore/ | 7,500,000 | Reality TV | 78% | 22% | 1,650,000 |
144 | Melissa Gorga | https://www.instagram.com/melissagorga/ | 2,300,000 | Reality TV | 78% | 22% | 506,000 |
144 | Georgia Kousoulou | https://www.instagram.com/georgiakousoulou/ | 1,500,000 | Reality TV | 78% | 22% | 330,000 |
144 | Nusret (Salt Bae) | https://www.instagram.com/nusr_et/ | 39,400,000 | Redes sociais | 78% | 22% | 8,668,000 |
144 | KSI | https://www.instagram.com/ksi/ | 10,500,000 | Redes sociais | 78% | 22% | 2,310,000 |
144 | Huda Kattan | https://www.instagram.com/huda/ | 2,300,000 | Redes sociais | 78% | 22% | 506,000 |
144 | Marcelo | https://www.instagram.com/marcelotwelve/ | 49,500,000 | Desportista | 78% | 22% | 10,890,000 |
144 | Paul Labile Pogba | https://www.instagram.com/paulpogba/ | 49,100,000 | Desportista | 78% | 22% | 10,802,000 |
144 | Sergio Ramos | https://www.instagram.com/sergioramos/ | 48,200,000 | Desportista | 78% | 22% | 10,604,000 |
144 | Luis Suarez | https://www.instagram.com/luissuarez9/ | 42,100,000 | Desportista | 78% | 22% | 9,262,000 |
144 | Stephen Curry | https://www.instagram.com/stephencurry30/ | 36,900,000 | Desportista | 78% | 22% | 8,118,000 |
144 | Marcus Rashford | https://www.instagram.com/marcusrashford/ | 12,000,000 | Desportista | 78% | 22% | 2,640,000 |
144 | Alex Morgan | https://www.instagram.com/alexmorgan13/ | 9,500,000 | Desportista | 78% | 22% | 2,090,000 |
144 | Novak Djokovic | https://www.instagram.com/djokernole/ | 9,400,000 | Desportista | 78% | 22% | 2,068,000 |
144 | Andy Murray | https://www.instagram.com/andymurray/ | 1,800,000 | Desportista | 78% | 22% | 396,000 |
144 | Paris Saint-Germain | https://www.instagram.com/psg/ | 51,600,000 | Clubes | 78% | 22% | 11,352,000 |
144 | Los Angeles Lakers | https://www.instagram.com/lakers/ | 17,800,000 | Clubes | 78% | 22% | 3,916,000 |
144 | Inter Milan | https://www.instagram.com/inter/ | 7,400,000 | Clubes | 78% | 22% | 1,628,000 |
144 | Angela Merkel | https://www.instagram.com/bundeskanzlerin/ | 1,900,000 | Líder mundial | 78% | 22% | 418,000 |
178 | Tripadvisor | https://www.instagram.com/tripadvisor/ | 2,400,000 | Marcas | 79% | 21% | 504,000 |
178 | Shakira | https://www.instagram.com/shakira/ | 70,900,000 | Músico | 79% | 21% | 14,889,000 |
178 | Shawn Mendes | https://www.instagram.com/shawnmendes/ | 64,100,000 | Músico | 79% | 21% | 13,461,000 |
178 | Harry Styles | https://www.instagram.com/harrystyles/ | 39,700,000 | Músico | 79% | 21% | 8,337,000 |
178 | Audrina Patridge | https://www.instagram.com/audrinapatridge/ | 1,800,000 | Reality TV | 79% | 21% | 378,000 |
178 | David Beckham | https://www.instagram.com/davidbeckham/ | 69,000,000 | Desportista | 79% | 21% | 14,490,000 |
178 | Ronaldo de Assis Moreira | https://www.instagram.com/ronaldinho/ | 59,400,000 | Desportista | 79% | 21% | 12,474,000 |
178 | Zlatan Ibrahimović | https://www.instagram.com/iamzlatanibrahimovic/ | 50,300,000 | Desportista | 79% | 21% | 10,563,000 |
178 | James Rodriguez | https://www.instagram.com/jamesrodriguez10/ | 47,300,000 | Desportista | 79% | 21% | 9,933,000 |
178 | Eden Hazard | https://www.instagram.com/hazardeden_10/ | 27,000,000 | Desportista | 79% | 21% | 5,670,000 |
178 | Aly Raisman | https://www.instagram.com/alyraisman/ | 2,200,000 | Desportista | 79% | 21% | 462,000 |
178 | Real Madrid C.F. | https://www.instagram.com/realmadrid/ | 104,800,000 | Clubes | 79% | 21% | 22,008,000 |
178 | FC Barcelona | https://www.instagram.com/fcbarcelona/ | 101,500,000 | Clubes | 79% | 21% | 21,315,000 |
178 | Juventus | https://www.instagram.com/juventus/ | 51,200,000 | Clubes | 79% | 21% | 10,752,000 |
178 | Manchester United | https://www.instagram.com/manchesterunited/ | 50,400,000 | Clubes | 79% | 21% | 10,584,000 |
178 | Liverpool FC | https://www.instagram.com/liverpoolfc/ | 33,100,000 | Clubes | 79% | 21% | 6,951,000 |
178 | Kolkata Knight Riders | https://www.instagram.com/kkriders | 2,800,000 | Clubes | 79% | 21% | 588,000 |
195 | Vin Diesel | https://www.instagram.com/vindiesel/ | 74,800,000 | Ator | 80% | 20% | 14,960,000 |
195 | Emma Watson | https://www.instagram.com/emmawatson/ | 60,900,000 | Ator | 80% | 20% | 12,180,000 |
195 | Blake Lively | https://www.instagram.com/blakelively/ | 30,300,000 | Ator | 80% | 20% | 6,060,000 |
195 | Shah Rukh Khan | https://www.instagram.com/iamsrk/ | 26,600,000 | Ator | 80% | 20% | 5,320,000 |
195 | Apple | https://www.instagram.com/apple/ | 26,600,000 | Marcas | 80% | 20% | 5,320,000 |
195 | Cardi B | https://www.instagram.com/iamcardib/ | 112,300,000 | Músico | 80% | 20% | 22,460,000 |
195 | Travis Scott | https://www.instagram.com/travisscott/ | 43,500,000 | Músico | 80% | 20% | 8,700,000 |
195 | Lauren Conrad | https://www.instagram.com/laurenconrad/ | 5,800,000 | Reality TV | 80% | 20% | 1,160,000 |
195 | Chloe Ferry | https://www.instagram.com/chloegshore1/ | 3,700,000 | Reality TV | 80% | 20% | 740,000 |
